WhatsUp
Gold Distributed Edition
Comprehensive Enterprise Network Management
| Ipswitch WhatsUp Gold Distributed Edition | ||
|---|---|---|
| Ipswitch WhatsUp Gold Distributed Edition, New Customers, Central Install | ||
| Ipswitch WhatsUp Gold Distributed Central Install up to 25 Devices, 1 Year | #NC-6400-0142 List Price: $2,195.00 Our Price: $1,975.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Install up to 100 Devices, 1 Year | #NC-6000-0142 List Price: $3,495.00 Our Price: $3,145.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Install up to 300 Devices, 1 Year | #NC-6100-0142 List Price: $4,795.00 Our Price: $4,315.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Install up to 500 Devices, 1 Year | #NC-6200-0142 List Price: $5,995.00 Our Price: $5,395.00 |
|
For multi-year or additional device pricing, please use our Quote Request Form! |
||
Click here to jump to more pricing!
Overview:
WhatsUp Gold Distributed Edition provides scalable and secure management and monitoring of any number of remote sites — out-of-the-box — from a centralized NOC. With powerful device discovery, graphical network mapping, SNMP v1-3 and WMI monitoring, and versatile alerting, notification, and reporting capabilities, WhatsUp Gold Distributed Edition provides 360° visibility, actionable intelligence, and complete control. WhatsUp Gold now offers you mobile access to the status of your network, as well as enhanced SNMP security with SNMP v3 discovery and traps.
Built on the award-winning WhatsUp Gold core architecture, WhatsUp Gold Distributed Edition allows you to manage complex, geographically-dispersed network environments reliably and effectively, at the lowest possible TCO.
WhatsUp Gold Distributed Edition:
- Discovers and maps all your network devices and systems automatically
- Notifies you proactively as problems occur on your network
- Presents both instantaneous and historical reporting
- Provides reliable anytime, anywhere distributed network management

Powerful remote-site management that minimizes bandwidth
by only forwarding alerts to NOC.
No matter how many locations you have, WhatsUp Gold Distributed Edition gives you accurate information on all your network installations, all the time. It delivers comprehensive, easy to use application and network management that reveals your entire network in minutes with powerful discovery and mapping capabilities. Proactive and predictive SNMP and WMI monitoring, along with powerful alerting and notification features, let you quickly identify and resolve network problems. Intuitive Windows and Webbased interfaces use dashboards to deliver real-time access to more than 150 reports, giving you vital information to keep your network strong and healthy.

Powerful multisite network management that’s cost-effective and easy to implement.

Highly visual and instantaneous status of the complete infrastructure.
WhatsUp Gold Distributed Edition builds on the powerful WhatsUp Gold architecture to deliver a highly scalable, low bandwidth solution for distributed environments that:
- Provides real-time, centralized network management across multiple locations with location-specific dashboards. Continuous monitoring allows you to run each site independently if connectivity is ever lost.
- Decreases processing loads at central location by dispersing monitoring components to each remote site
- Minimizes traffic on WAN links between each remote site and the central monitoring site with localized monitoring
- Reduces false alarms from WAN link or provider equipment failures with alert dependencies
- Delivers unlimited scalability with any number of remote sites supported from a single central NOC
- Provides airtight security between each remote network connection and the central site with 128-bit SSL encryption and SSL over VPN
- Generates actionable intelligence with consolidated information from each remote site. More than 150 reports can be created, including SLA compliance reports.
Features:
| WhatsUp Gold Features: | |
| Remote Network Management | Unlimited number of remote networks; secure connectivity via SSL to NOC, separate dashboards for each remote site |
| Intuitive Management Interface | Windows and Web-based local and remote consoles, workspaces, and dashboards, and NOC-based management |
| Mobile Access | Full access to network status, device views, reports, alerts and notifications via mobile phones and PDAs |
| Full SNMP v1-3 Functionality | AutoMIB (drag and drop MIB access), MIB Walker, MIB Explorer, MIB Manager, and full SNMP v3 security |
| Powerful WMI Monitoring Functionality | Any WMI system, OS, application, and predefined templates |
| Dynamic Device Discovery | SNMP, IP address range, SNMP SmartScan, file import, and hosts file |
| Visual Network Mapping | Network topology, networks, subnets, devices, applications, and systems |
| Configurable Monitoring | Performance, passive, active, real-time, custom (scripted), monitoring templates, and bulk changes |
| Predictive Alerts | Customizable, up, down, and threshold (min/max), maintenance mode, device dependency, and escalation |
| Instantaneous Notifications | SMS, email, alpha and numeric pagers, management console, Windows popups or task tray and scripted |
| Real-time Reporting | 150+ configurable reports, real-time Split Second, and historical graphs |
| Comprehensive Security | Local certificates, trusted certificates, and 128-bit SSL |
| Role-based Management | Tailored access to network maps, configuration, alerts, notifications, reporting, and management console |
| Common Product Architecture | Product family is built on single core framework that provides transparent upgrade path, consistent usability at the lowest possible TCO, as well as easily integrated plug-in modules which expand upon WhatsUp Gold’s functionality. |
System Requirements:
About Virtual
machines
WhatsUp Gold can be installed and will operate on virtual
machines powered by VMware and Microsoft Virtual Server,
as long as the virtual server's resources meet that
of the WhatsUp Gold system requirements.
Software Requirements:
- 32-bit and 64-bit support for the following OS versions: Windows XP Professional SP2 (or later), Windows Server 2003 SP2 (or later), Windows Vista Ultimate (SP2 recommended), Windows Vista Business (SP2 recommended), or Windows Server 2008 (SP2 recommended)
- 32-bit and 64-bit support for the following virtual server environments: VMWare ESXi 3.0 or later and Microsoft Hyper-V Server 2008.
- Microsoft SQL Server 2005 Express Edition (included),
SQL Server 2005 Standard or Enterprise Edition or
MS SQL Server 2008 Standard or Enterprise Edition
(optional)
- Important: WhatsUp Gold does not support non-English versions of Microsoft SQL Server 2005 or Microsoft SQL Server 2008.
- WhatsUp Gold Web interface, Microsoft Internet Explorer 7.0, Microsoft Internet Explorer 8.0, or Firefox 3.0
- WhatsUp Gold Mobile interface, Mobile Safari 2.2, Microsoft Internet Explorer Mobile 6.1, or Opera Mini 4.2
- Microsoft. NET Framework 3.5 (required), Microsoft .NET Framework 3.5 SP1 included in install
- Microsoft Windows Scripting Host v5.7 (or later)
- Note: Windows Scripting Host is installed with the Windows operating system. To verify your version, run cscript.exe at a command prompt. If you need to update Windows Scripting Host, refer to the Microsoft Windows Scripting Host site.
- Microsoft SAPI 5.1 (required for Text to Speech actions)
Hardware Requirements:
| Recommended | Required | |
|---|---|---|
| Processor(s) | WhatsUp Gold: Dual-core Flow Monitor: Quad-core |
WhatsUp Gold: Single-core Flow Monitor: Dual-core |
| Processor Speed | 2 GHz or more | 2 GHz |
| RAM | WhatsUp Gold: 4 GB Flow Monitor: +4 GB |
WhatsUp Gold: 2 GB Flow Monitor: +2 GB |
| Hard drive space for application, SQL Server Express Edition dbase application, and supporting framework | 3 GB | 2 GB |
| Hard drive space for dbase and dbase logs | WhatsUp Gold: 8 GB or more Flow Monitor: +16 GB or more |
WhatsUp Gold: 4 GB Flow Monitor: +8 GB |
| Network interface card | 1 Gbps | 100 Mbps |
| CD-ROM or DVD-ROM | Required if installing from CD-ROM. Not required for download installations. | Required if installing from CD-ROM. Not required for download installations. |
| Video display resolution | 1280 x 1024 or higher | 1024 x 768 |
| Sound card | SAPI-capable sound card required for Text-to-Speech actions | Not required |
| Modem and phone line | Required for pager, SMS, and beeper actions; modem pooling is not supported | Not required |
| GSM modem | Required for SMS Direct actions | Not required |
Documentation:
![]()
Download the Ipswitch WhatsUp Gold Distributed Datasheet (.PDF)
Pricing Notes:
- Requires customer to provide their product serial number and e-mail address to e-mail renewal information
- Customer eligible if prior service agreement is expired between 0 and 3 months and no major version of WhatsUp Gold has been released.
- New service expiration date is one year from prior expiration date
- If prior service agreement is expired between 0 and 3 months and Ipswitch released a major version of WhatsUp Gold while it was expired, customer must renew at this price
- Includes update to major version release. New service expiration date is one year from prior expiration date
- If prior service agreement is expired between 3 and 15 months customer must renew at this price
- Includes update to major version release (if applicable). New service agreement expiration date is one year from the date of purchase
- Upgrade available where service agreement is not expired or expired no more than 15 months. Expired more than 15 months must buy new.
- Service agreement expires one year from the purchase date of the Upgrade
| Ipswitch WhatsUp Gold Distributed Edition |
|---|
| Ipswitch WhatsUp Gold Distributed Central Install up to 25 Devices, 1 Year | #NC-6400-0142 List Price: $2,195.00 Our Price: $1,975.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Install up to 100 Devices, 1 Year | #NC-6000-0142 List Price: $3,495.00 Our Price: $3,145.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Install up to 300 Devices, 1 Year | #NC-6100-0142 List Price: $4,795.00 Our Price: $4,315.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Install up to 500 Devices, 1 Year | #NC-6200-0142 List Price: $5,995.00 Our Price: $5,395.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Install up to 1000 Devices, 1 Year | #NC-6500-0142 List Price: $8,595.00 Our Price: $7,735.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Install up to 2500 Devices, 1 Year | #NC-6600-0142 List Price: $13,495.00 Our Price: $12,145.00 |
|
For multi-year or additional device pricing, please use our Quote Request Form! |
||
| Ipswitch WhatsUp Gold Distributed Central Install up to 25 Devices Service Agreement | #NC-7400-0142 List Price: $615.00 Our Price: $553.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Install up to 100 Devices Service Agreement | #NC-7000-0142 List Price: $980.00 Our Price: $882.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Install up to 300 Devices Service Agreement | #NC-7100-0142 List Price: $1,345.00 Our Price: $1,210.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Install up to 500 Devices Service Agreement | #NC-7200-0142 List Price: $1,680.00 Our Price: $1,512.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Install up to 1000 Devices Service Agreement | #NC-7500-0142 List Price: $2,410.00 Our Price: $2,169.00 |
| Ipswitch WhatsUp Gold Distributed Remote Install up to 25 Devices | #NR-6400-0142 List Price: $1,995.00 Our Price: $1,795.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Install up to 100 Devices | #NR-6000-0142 List Price: $2,995.00 Our Price: $2,695.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Install up to 300 Devices | #NR-6100-0142 List Price: $4,495.00 Our Price: $4,045.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Install up to 500 Devices | #NR-6200-0142 List Price: $5,795.00 Our Price: $5,215.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Install up to 1000 Devices | #NR-6500-0142 List Price: $8,595.00 Our Price: $7,735.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Install up to 2500 Devices | #NR-6600-0142 List Price: $11,995.00 Our Price: $10,795.00 |
| Ipswitch WhatsUp Gold Distributed Remote Install up to 25 Devices Service Agreement | #NR-7400-0142 List Price: $560.00 Our Price: $504.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Install up to 100 Devices Service Agreement | #NR-7000-0142 List Price: $840.00 Our Price: $756.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Install up to 300 Devices Service Agreement | #NR-7100-0142 List Price: $1,260.00 Our Price: $1,134.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Install up to 500 Devices Service Agreement | #NR-7200-0142 List Price: $1,625.00 Our Price: $1,462.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Install up to 1000 Devices Service Agreement | #NR-7500-0142 List Price: $2,410.00 Our Price: $2,169.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Install up to 2500 Devices Service Agreement | #NR-7600-0142 List Price: $3,360.00 Our Price: $3,024.00 |
| Ipswitch WhatsUp Gold Distributed Central Upgrade, 25 to 100 Devices | #NC-5000-0142 List Price: $1,915.00 Our Price: $1,723.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Upgrade, 25 to 300 Devices | #NC-5001-0142 List Price: $3,215.00 Our Price: $2,893.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Upgrade, 100 to 300 Devices | #NC-5005-0142 List Price: $2,280.00 Our Price: $2,052.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Upgrade, 100 to 500 Devices | #NC-5006-0142 List Price: $3,480.00 Our Price: $3,132.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Upgrade, 300 to 500 Devices | #NC-5009-0142 List Price: $2,543.00 Our Price: $2,288.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Upgrade, 300 to 1,000 Devices | #NC-5010-0142 List Price: $5,143.00 Our Price: $4,628.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Upgrade, 500 to 1,000 Devices | #NC-5012-0142 List Price: $4,280.00 Our Price: $3,852.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Upgrade, 500 to 2,500 Devices | #NC-5013-0142 List Price: $9,180.00 Our Price: $8,262.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Upgrade, 1,000 to 2,500 Devices | #NC-5014-0142 List Price: $7,310.00 Our Price: $6,579.00 |
|
| Ipswitch WhatsUp Gold Distributed Central Upgrade, 1,000 to 3,500 Devices | #NC-5019-0142 List Price: $10,810.00 Our Price: $9,729.00 |
| Ipswitch WhatsUp Gold Distributed Remote Upgrade, 25 to 100 Devices | #NR-5000-0142 List Price: $1,560.00 Our Price: $1,404.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Upgrade, 25 to 300 Devices | #NR-5001-0142 List Price: $3,060.00 Our Price: $2,754.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Upgrade, 100 to 300 Devices | #NR-5005-0142 List Price: $2,340.00 Our Price: $2,106.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Upgrade, 100 to 500 Devices | #NR-5006-0142 List Price: $3,640.00 Our Price: $3,276.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Upgrade, 300 to 500 Devices | #NR-5009-0142 List Price: $2,560.00 Our Price: $2,304.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Upgrade, 300 to 1,000 Devices | #NR-5010-0142 List Price: $5,360.00 Our Price: $4,824.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Upgrade, 500 to 1,000 Devices | #NR-5012-0142 List Price: $4,425.00 Our Price: $3,982.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Upgrade, 500 to 2,500 Devices | #NR-5013-0142 List Price: $7,825.00 Our Price: $7,042.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Upgrade, 1,000 to 2,500 Devices | #NR-5014-0142 List Price: $5,810.00 Our Price: $5,229.00 |
|
| Ipswitch WhatsUp Gold Distributed Remote Upgrade, 1,000 to 5,000 Devices | #NR-5016-0142 List Price: $11,810.00 Our Price: $10,629.00 |
|
For Additional Upgrades and Service Renewals, Please use our Quote Request Form! |
||



