WhatsUp
Gold
Compare the editions| Features | Standard Edition | Premium Edition | Distributed Edition |
| Web UI, Windows Console & Mobile Access: so you can manage your network on the go- anytime, from anywhere | |||
| Alert Center: Single Console for alert and threshold mgmt across all monitors | |||
| Integrated SQL database format for trend data | |||
| Performance monitors (CPU utilization, Disk space and utilization, Interface utilization, Memory, Ping Latency) | |||
| Custom actions using Jscript or VBscript (e.g. to restart services/systems) | |||
| Server (Windows, Unix & Linux) and application monitoring via SSH, WMI & SNMP | |||
| Wireless Access Point Monitor (WAP) | |||
| Enhanced real-time network monitoring with Split Second Graphs and InstantInfo | |||
Discovery & Mapping |
|||
| ICMP, IP range scan, SNMP SmartScan | |||
| Manual creation of device dependencies, Multi-level topology mapping (IP sub-netting) | |||
| Import image files for graphical backgrounds | |||
| Pre-defined scanning templates for Role-based identification of devices | |||
Monitoring |
|||
| Hardware monitoring - UPS, Printer, Fan, Power Supply, Temperature | |||
| Integrated WMI support | |||
| Exchange 2000/2003/2007/2010, SQL Server 2005/2008 | |||
| SQL Query Monitor for Microsoft SQL Server and My SQL | |||
| HTTP/S Synthetic Transaction Monitoring (Content Check) | |||
| FTP Synthetic Transaction Monitoring | |||
| Email Route | |||
| CPU utilization, Disk space and utilization, Interface utilization, Memory, Ping Latency | |||
| SSH Monitoring | |||
Alerts, Notifications & Reports |
|||
| Over 50 Full reports in HTML & 200 workspace reports | |||
| Reporting data export to: email, Excel, PDF, CSV formats | |||
| Email, Alpha/Text Pager, SMS, Web Alarms, Windows Popups, Sound, SNMP Traps, Service Restart, External Scripts | |||
| Dashboard Manager | |||
| Pre-configured active and passive monitors | |||
| Advanced alert suppression & blackout reporting- so you can get suppressed alerts when it fits your schedule | |||
| Support for instant access to real-time data via InstantInfo | |||
| Configurable alert/alarm escalation to comply with pre-defined escalation procedures | |||
Distributed Networks |
|||
| Remote IP Services | |||
| Remote SNMP Monitoring | |||
| Remote WMI Monitoring | |||
| Remote Device Dependencies | |||
| WAN Device, Port and Link Monitoring | |||
| Remote Alert roll-ups | |||
| Remote Reporting roll-up | |||
| Remote Monitoring survivability | |||
| Plug-In Modules | |
| Flow Monitor & Flow Publisher Manage bandwidth utilization and application traffic |
Plugs into all versions of WhatsUp Gold |
| WhatsConfigured Automate change and configuration management of network device) |
Plugs into all versions of WhatsUp Gold |
| WhatsConnected layer 2/3 discovery & mapping |
Plugs into all versions of WhatsUp Gold |
| WhatsVirtual Dynamically manage physical servers and virtual resources from a single console |
Plugs into all versions of WhatsUp Gold |
| VoIP Monitor Assure the network supports IP Telephony Voice Quality |
Plugs into all versions of WhatsUp Gold |

